SSC CGL Typing (DEST)
- Time
- 15 min
- Target
- 8,000 KDPH
- Sessions
- 111
Skillminto :-Online Typing Test & Practice for Government Exams
Pick your exam to see its sessions. Each one follows that exam’s time limit, speed standard and error rule, so your practice score means something on exam day.
The standard each exam is checked against on this platform.
| Exam | Language | Time | Qualifying standard | Errors allowed | Backspace | Sessions |
|---|---|---|---|---|---|---|
| SSC CGL Typing (DEST) | English | 15 min | 8,000 key depressions per hour | Up to 5% | Allowed | 111 (2 free) |
| SSC CHSL Typing | English | 10 min | 35 WPM net speed | Up to 5% | Allowed | 111 (2 free) |
| RRB NTPC Typing | English | 10 min | 30 WPM net speed | Up to 5% | Allowed | 111 (2 free) |
| DDA JSA Typing | English | 10 min | 35 WPM net speed | Up to 5% | Allowed | 111 (2 free) |
| DSSSB JSA Typing | English | 10 min | 35 WPM net speed | Up to 5% | Allowed | 111 (2 free) |
| BSF HCM Typing | English | 10 min | 35 WPM net speed | Up to 5% | Allowed | 110 (2 free) |
| Delhi Police HCM Typing | English | 10 min | 30 WPM net speed | Up to 5% | Allowed | 111 (2 free) |
Standards follow the latest official notices for each exam. Category-wise relaxations in the official rules are not applied to practice scores, so aim to clear the general standard.
Counted when a word is wrong, missing or added. Each full mistake counts as one error.
Counted for a spacing error, a wrong capital letter or wrong punctuation. Two half mistakes count as one error.
Gross speed minus your errors per minute. This is the figure your exam’s WPM standard is compared with.
Create an account and take your first test in the next five minutes.